PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
Tournament | 12 | 5 | 7 | 0 | 33 | 17 | 6 | 3 | 1 | 2 | 18 | 13 | 18 | 8 | 8 | 2 | 51 | 30 |
Regular Season | 18 | 15 | 2 | 1 | 78 | 31 | 18 | 9 | 7 | 2 | 66 | 47 | 36 | 24 | 9 | 3 | 144 | 78 |
Playoff | 4 | 2 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 6 | 3 | 3 | 0 | 13 | 12 |
Overall | 35 | 23 | 11 | 1 | 125 | 58 | 27 | 13 | 10 | 4 | 90 | 67 | 62 | 36 | 21 | 5 | 215 | 125 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 3 |
Barrie Colts | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Barrie Jr Colts | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 2 | 6 | 5 | 1 | 4 | 0 | 7 | 12 |
Buffalo Regals | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Central Ontario Wolves | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 3 | 1 | 0 | 14 | 7 |
Chatham-Kent Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Clarington Toros | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 2 | 2 | 1 | 16 | 14 |
Cleveland Barons | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Detroit Honeybaked | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Don Mills Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Guelph Jr. Gryphons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Hamilton Junior Bulldogs | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Lambton Jr. Sting | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Markham Waxers | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
Mississauga Rebels | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
North Central Predators | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 5 | 11 |
Oakland Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Oshawa Generals | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 17 | 2 | 4 | 4 | 0 | 0 | 32 | 5 |
Peterborough Petes | 3 | 3 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 5 | 0 | 0 | 23 | 7 |
Quinte Red Devils | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 2 | 2 | 0 | 11 | 8 |
Richmond Hill Coyotes | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 15 | 1 |
Sudbury Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Thunder Bay Kings | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Toronto Jr. Canadiens | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Toronto Marlboros | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Toronto Titans | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Whitby Wildcats | 4 | 3 | 1 | 0 | 15 | 10 | 3 | 2 | 1 | 0 | 7 | 7 | 7 | 5 | 2 | 0 | 22 | 17 |
York-Simcoe Express | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 5 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Campus (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Canlan Etobicoke | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 7 | 5 | 4 | 2 | 1 | 1 | 11 | 7 |
Canlan Ice Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Cataraqui Community Centre (Cataraqui Pad) | 4 | 4 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 8 |
Cataraqui Community Centre (Kinsmen Pad) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Earl Nichols Arena (Pad A) | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
Evinrude (Atom) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
Holly Rec (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Ice Sports - Scarborough | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
INVISTA (Cupe 109) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
INVISTA (Desjardins) | 17 | 12 | 4 | 1 | 59 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 4 | 1 | 59 | 30 |
IPSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Iroquois Park | 3 | 2 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 4 | 1 | 0 | 16 | 5 |
Legends (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
McKinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
Orono | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Quinte S & WC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Scotiabank Pond - Buckingham Downsview Arena | 3 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 6 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Stouffville Clippers (CC2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
West Orillia (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
West Orillia (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Western Fair Complex (Harvey) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Western Fair Complex (Tony) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Westwood Arena | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.