Atom, Divisions, Limestone City Cup, 2015-2016 (Greater Kingston AAA Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom
(Jan 15-Jan 17)
Jay McClement
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008269+170.7434-3 (W)6-4 (W)0-10 (W)2-6 (W)
3106228+140.7330-8 (W)6-4 (L)7-1 (W)3-1 (W)
22042412+120.6674-3 (L)7-2 (W)13-3 (W)3-1 (L)
13021424-100.3687-2 (L)9-4 (W)7-1 (L)2-6 (L)
0400740-330.1490-8 (L)9-4 (L)13-3 (L)0-10 (L)
Alyn McCauley
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30171510+50.6003-3 (T)5-2 (W)4-3 (W)2-3 (W)
31062014+60.5885-2 (L)5-1 (W)2-6 (W)7-6 (W)
11241714+30.5483-3 (T)3-3 (T)1-5 (W)7-6 (L)
1213151500.5003-8 (W)3-3 (T)2-6 (L)2-3 (L)
0400822-140.2673-8 (L)5-1 (L)4-3 (L)1-5 (L)
Championships
Sun, Jan 17
Full Schedule
Venue(s) In This Schedule
  • Amb - Invista Centre (Ambassador), 1350, Gardiners Road, Kingston, ON
  • Swish - Invista Centre (Swish), 1350, Gardiners Road, Kingston, ON
  • Whig - Invista Centre (Whig), 1350, Gardiners Road, Kingston, ON
  • GY - Strathcona Paper Centre (Goodyear), 16, McPherson Drive, Greater Napanee, ON
  • HH - Strathcona Paper Centre (Home Hardware), 16, McPherson Drive, Greater Napanee, ON