Minor Peewee, Divisions, Limestone City Cup, 2015-2016 (Greater Kingston AAA Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor Peewee
(Jan 15-Jan 17)
Mike Smith
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
20261810+80.6433-3 (T)1-1 (T)3-9 (W)5-3 (W)
3106159+60.6257-2 (W)1-2 (W)3-1 (W)5-3 (L)
2115117+40.6114-2 (W)1-1 (T)3-1 (L)5-1 (W)
2115161600.5003-3 (T)5-7 (W)5-3 (W)5-1 (L)
13021725-80.4057-2 (L)5-7 (L)3-9 (L)2-7 (W)
0400818-100.3084-2 (L)1-2 (L)5-3 (L)2-7 (L)
Bryan Allen
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4008249+150.7278-5 (W)0-4 (W)2-5 (W)7-2 (W)X
41082415+90.6158-5 (L)4-1 (W)1-5 (W)6-2 (W)3-4 (W)
32061510+50.6001-3 (W)0-4 (L)1-4 (W)5-0 (W)3-4 (L)
13021017-70.3701-3 (L)2-6 (W)1-5 (L)7-2 (L)X
1302615-90.2863-1 (W)4-1 (L)2-5 (L)5-0 (L)X
0400619-130.2403-1 (L)2-6 (L)1-4 (L)6-2 (L)X
Championships
Sun, Jan 17
Full Schedule
Venue(s) In This Schedule
  • Amb - Invista Centre (Ambassador), 1350, Gardiners Road, Kingston, ON
  • Swish - Invista Centre (Swish), 1350, Gardiners Road, Kingston, ON
  • Whig - Invista Centre (Whig), 1350, Gardiners Road, Kingston, ON
  • GY - Strathcona Paper Centre (Goodyear), 16, McPherson Drive, Greater Napanee, ON
  • HH - Strathcona Paper Centre (Home Hardware), 16, McPherson Drive, Greater Napanee, ON