Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Gloucester Rangers | F | 6 | 9 | 3 | 12 | 1.50 | 2.00 | 0 |
---|
| Kanata Blazers | F | 5 | 5 | 3 | 8 | 1.00 | 1.60 | 0 |
---|
| Seaway Valley Rapids | | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 4 |
---|
| Gloucester Rangers | F | 6 | 3 | 5 | 8 | 0.50 | 1.33 | 6 |
---|
| Gloucester Rangers | F | 6 | 2 | 6 | 8 | 0.33 | 1.33 | 0 |
---|
| OTTAWA VALLEY Silver Seven | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 |
---|
| OSHAWA AT AAA 1 | | 5 | 3 | 4 | 7 | 0.60 | 1.40 | 0 |
---|
| Gloucester Rangers | F | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 4 |
---|
| OTTAWA VALLEY Silver Seven | F | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 0 |
---|
| Gloucester Rangers | F | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 12 |
---|
| Kanata Blazers | F | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 2 |
---|
| Seaway Valley Rapids | | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
---|
| Kanata Blazers | F | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 0 |
---|
| GREATER KINGSTON ZONE AT AAA 1 | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 4 |
---|
| Southern Tier Admirals | | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
---|
| GREATER KINGSTON ZONE AT AAA 1 | F | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 2 |
---|
| OSHAWA AT AAA 1 | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| Seaway Valley Rapids | | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| OSHAWA AT AAA 1 | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| GREATER KINGSTON ZONE AT AAA 1 | D | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 6 |
---|
| GREATER KINGSTON ZONE AT AAA 1 | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| GREATER KINGSTON ZONE AT AAA 1 | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 4 |
---|
| Southern Tier Admirals | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| OSHAWA AT AAA 1 | | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Kanata Blazers | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 4 |
---|
| Seaway Valley Rapids | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Southern Tier Admirals | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 |
---|
| Oakville Rangers | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Oakville Rangers | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| OTTAWA VALLEY Silver Seven | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Oakville Rangers | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Southern Tier Admirals | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Southern Tier Admirals | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Kanata Blazers | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Gloucester Rangers | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| GREATER KINGSTON ZONE AT AAA 1 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 4 |
---|
| Seaway Valley Rapids | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| KITCHENER AT AAA 1 | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Oakville Rangers | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| OTTAWA VALLEY Silver Seven | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| GREATER KINGSTON ZONE AT AAA 1 | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 |
---|
| OTTAWA VALLEY Silver Seven | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| OSHAWA AT AAA 1 | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Gloucester Rangers | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| Kanata Blazers | F | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 2 |
---|
| Southern Tier Admirals | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 |
---|
| Southern Tier Admirals | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Southern Tier Admirals | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| OSHAWA AT AAA 1 | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| KITCHENER AT AAA 1 | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Gloucester Rangers | 3 | 120 | 3 | 3 | 1.13 | 0.00 | 1 |
---|
| OSHAWA AT AAA 1 | 3 | 123 | 4 | 4 | 1.46 | 0.00 | 1 |
---|
| Oakville Rangers | 3 | 109 | 5 | 5 | 2.06 | 0.00 | 1 |
---|
| Gloucester Rangers | 3 | 120 | 6 | 6 | 2.25 | 0.00 | 0 |
---|
| Cumberland Jr Grads | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| KITCHENER AT AAA 1 | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Kanata Blazers | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| GREATER KINGSTON ZONE AT AAA 1 | 4 | 163 | 14 | 14 | 3.87 | 0.00 | 0 |
---|
| OSHAWA AT AAA 1 | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| GREATER KINGSTON ZONE AT AAA 1 | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| OTTAWA VALLEY Silver Seven | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| Kanata Blazers | 3 | 120 | 11 | 11 | 4.13 | 0.00 | 0 |
---|
| Cumberland Jr Grads | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 |
---|
| KITCHENER AT AAA 1 | 2 | 80 | 8 | 8 | 4.50 | 0.00 | 0 |
---|
| Southern Tier Admirals | 3 | 120 | 12 | 12 | 4.50 | 0.00 | 0 |
---|
| Seaway Valley Rapids | 2 | 80 | 9 | 9 | 5.06 | 0.00 | 0 |
---|
| Oakville Rangers | 2 | 50 | 6 | 6 | 5.40 | 0.00 | 0 |
---|
| OTTAWA VALLEY Silver Seven | 2 | 80 | 10 | 10 | 5.63 | 0.00 | 0 |
---|
| Seaway Valley Rapids | 2 | 80 | 14 | 14 | 7.88 | 0.00 | 0 |
---|
Minimum 46 MP