Brodeur, U13AAA, Divisions, Taylor Hall Classic Cup, 2023-2024 (Greater Kingston AAA Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
Brodeur
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106166+100.7271-7 (W)5-0 (W)1-2 (W)4-2 (L)
3106184+140.8186-0 (W)1-7 (W)1-2 (L)4-1 (W)
2115127+50.6320-5 (W)4-1 (W)2-2 (T)4-1 (L)
21151913+60.5942-2 (T)1-7 (L)3-10 (W)6-1 (W)
103597+20.5632-2 (T)1-1 (T)2-2 (T)4-2 (W)
1213912-30.4296-0 (L)1-1 (T)2-1 (L)7-3 (W)
1302518-130.2171-7 (L)4-1 (L)2-1 (W)6-1 (L)
0400627-210.1820-5 (L)5-0 (L)3-10 (L)7-3 (L)
Fri, Jan 12
Sat, Jan 13