Pool A, U16, Divisions, Greater Kingston Fall Bash (Greater Kingston AAA Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008179+80.654347-4 (W)1-2 (W)3-2 (W)2-5 (W)
20261512+30.556445-4 (W)4-4 (T)3-3 (T)3-1 (W)
2115129+30.571283-2 (W)1-4 (W)3-3 (T)3-2 (L)
21151512+30.556505-4 (L)1-0 (W)3-6 (W)4-4 (T)
21151514+10.517327-4 (L)4-4 (T)2-3 (W)4-1 (W)
22041113-20.458541-4 (L)2-4 (W)3-6 (L)1-3 (W)
1213711-40.389201-1 (T)2-4 (L)3-2 (W)4-1 (L)
1302710-30.412281-2 (L)2-3 (W)2-3 (L)3-1 (L)
03111015-50.400303-2 (L)2-3 (L)2-5 (L)4-4 (T)
031148-40.333241-1 (T)1-0 (L)3-2 (L)1-3 (L)
Fri, Oct 25
Sat, Oct 26