Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Syracuse Central Hockey Club | | 4 | 4 | 5 | 9 | 1.00 | 2.25 | 2 |
---|
| Buffalo Regals | F | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 4 |
---|
| Vaughan Panthers | F | 4 | 4 | 3 | 7 | 1.00 | 1.75 | 0 |
---|
| Ted Reeve Thunder | F | 4 | 3 | 4 | 7 | 0.75 | 1.75 | 2 |
---|
| Canadian International Hockey Academy U16 Prep | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Canadian International Hockey Academy U16 Prep | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
---|
| Toronto Nationals Nats | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Canadian International Hockey Academy U16 Prep | D | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Buffalo Regals | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Ted Reeve Thunder | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 8 |
---|
| Okanagan Hockey Ontario | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| Syracuse Central Hockey Club | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| Syracuse Central Hockey Club | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Buffalo Regals | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Vaughan Panthers | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Buffalo Regals | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| TB 15O Rochester Jr. Americans NYH3143-025 | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Buffalo Regals | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 12 |
---|
| Vaughan Panthers | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Toronto Nationals Nats | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| Vaughan Panthers | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Vaughan Panthers | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Toronto Nationals Nats | D | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 10 |
---|
| TB 15O Rochester Jr. Americans NYH3143-025 | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 6 |
---|
| Ted Reeve Thunder | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 10 |
---|
| Buffalo Regals | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Canadian International Hockey Academy U16 Prep | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Toronto Nationals Nats | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Toronto Nationals Nats | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Buffalo Regals | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Syracuse Central Hockey Club | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 10 |
---|
| Toronto Nationals Nats | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Vaughan Panthers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Buffalo Regals | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Greater Kingston Jr. Gaels | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Thunder Bay Kings | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Okanagan Hockey Ontario | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Toronto Nationals Nats | F | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0 |
---|
| Thunder Bay Kings | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 4 |
---|
| Okanagan Hockey Ontario | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Canadian International Hockey Academy U16 Prep | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Toronto Nationals Nats | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Canadian International Hockey Academy U16 Prep | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 4 |
---|
| Thunder Bay Kings | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Ted Reeve Thunder | F | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 2 |
---|
| TB 15O Rochester Jr. Americans NYH3143-025 | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Greater Kingston Jr. Gaels | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| Syracuse Central Hockey Club | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| TB 15O Rochester Jr. Americans NYH3143-025 | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Syracuse Central Hockey Club | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 8 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Buffalo Regals | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Ted Reeve Thunder | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Okanagan Hockey Ontario | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Canadian International Hockey Academy U16 Prep | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| Greater Kingston Jr. Gaels | 3 | 92 | 4 | 4 | 1.96 | 0.00 | 0 |
---|
| Vaughan Panthers | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Greater Kingston Jr. Gaels | 2 | 86 | 4 | 4 | 2.09 | 0.00 | 0 |
---|
| Thunder Bay Kings | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Syracuse Central Hockey Club | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Toronto Nationals Nats | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Thunder Bay Kings | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Vaughan Panthers | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Buffalo Regals | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| Syracuse Central Hockey Club | 2 | 90 | 7 | 7 | 3.50 | 0.00 | 0 |
---|
| TB 15O Rochester Jr. Americans NYH3143-025 | 2 | 90 | 7 | 7 | 3.50 | 0.00 | 0 |
---|
| Okanagan Hockey Ontario | 2 | 90 | 8 | 8 | 4.00 | 0.00 | 0 |
---|
| TB 15O Rochester Jr. Americans NYH3143-025 | 2 | 89 | 8 | 8 | 4.04 | 0.00 | 0 |
---|
| Canadian International Hockey Academy U16 Prep | 2 | 90 | 9 | 9 | 4.50 | 0.00 | 0 |
---|
| Toronto Nationals Nats | 2 | 90 | 9 | 9 | 4.50 | 0.00 | 0 |
---|
| Ted Reeve Thunder | 2 | 90 | 10 | 10 | 5.00 | 0.00 | 0 |
---|
Minimum 44 MP