Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Grey-Bruce Highlanders | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 4 |
---|
| Grey-Bruce Highlanders | D | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 6 |
---|
| Greater Kingston Jr. Gaels | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Niagara North Stars | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 14 |
---|
| Grey-Bruce Highlanders | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Greater Kingston Jr. Gaels | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Greater Kingston Jr. Gaels | D | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 2 |
---|
| Niagara North Stars | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Greater Kingston Jr. Gaels | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Nepean Raiders | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Greater Kingston Jr. Gaels | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 12 |
---|
| Grey-Bruce Highlanders | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Greater Kingston Jr. Gaels | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Greater Kingston Jr. Gaels | F | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 0 |
---|
| Niagara North Stars | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Canadian International Hockey Academy U17 Prep | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Niagara North Stars | | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Rochester NY Rochester Jr Amerks | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Niagara North Stars | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Grey-Bruce Highlanders | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Niagara North Stars | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Grey-Bruce Highlanders | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Niagara North Stars | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Rochester NY Rochester Jr Amerks | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| Niagara North Stars | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 4 |
---|
| Canadian International Hockey Academy U17 Prep | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| Greater Kingston Jr. Gaels | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 4 |
---|
| Grey-Bruce Highlanders | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| Nepean Raiders | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 4 |
---|
| Niagara North Stars | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| Niagara North Stars | | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| Grey-Bruce Highlanders | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 6 |
---|
| Nepean Raiders | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 |
---|
| Rochester NY Rochester Jr Amerks | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Nepean Raiders | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Grey-Bruce Highlanders | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Nepean Raiders | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Grey-Bruce Highlanders | F | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0 |
---|
| Greater Kingston Jr. Gaels | F | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Rochester NY Rochester Jr Amerks | D | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| Canadian International Hockey Academy U17 Prep | F | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 4 |
---|
| Grey-Bruce Highlanders | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 4 |
---|
| Grey-Bruce Highlanders | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| Grey-Bruce Highlanders | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Niagara North Stars | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Niagara North Stars | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 2 |
---|
| Nepean Raiders | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Rochester NY Rochester Jr Amerks | F | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Niagara North Stars | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
---|
| Rochester NY Rochester Jr Amerks | D | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 8 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Greater Kingston Jr. Gaels | 4 | 180 | 2 | 2 | 0.50 | 0.00 | 2 |
---|
| Niagara North Stars | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Nepean Raiders | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
---|
| Grey-Bruce Highlanders | 3 | 135 | 4 | 4 | 1.33 | 0.00 | 1 |
---|
| Niagara North Stars | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Canadian International Hockey Academy U17 Prep | 3 | 91 | 4 | 4 | 1.98 | 0.00 | 0 |
---|
| Rochester NY Rochester Jr Amerks | 2 | 89 | 4 | 4 | 2.02 | 0.00 | 0 |
---|
| Rochester NY Rochester Jr Amerks | 2 | 89 | 7 | 7 | 3.54 | 0.00 | 0 |
---|
| Canadian International Hockey Academy U17 Prep | 2 | 88 | 7 | 7 | 3.58 | 0.00 | 0 |
---|
| Nepean Raiders | 2 | 90 | 10 | 10 | 5.00 | 0.00 | 0 |
---|
Minimum 48 MP