Pool A, U12AAA, Divisions, Taylor Hall Classic Cup (Greater Kingston AAA Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
2115119+20.550241-4 (W)1-4 (L)2-2 (T)4-2 (W)
21151511+40.577423-3 (T)5-4 (W)5-0 (W)4-2 (L)
22041014-40.417322-3 (W)4-1 (W)5-0 (L)3-6 (L)
1124911-20.450303-3 (T)4-1 (L)2-2 (T)2-3 (W)
2204139+40.591382-3 (L)1-4 (W)2-5 (W)2-3 (L)
13021317-40.433731-4 (L)5-4 (L)2-5 (L)3-6 (W)
Fri, Jan 10
Sat, Jan 11