Pool A, U18, Divisions, Greater Kingston Fall Bash (Greater Kingston AAA Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
400894+50.692242-1 (W)0-2 (W)4-3 (W)0-1 (W)
3106176+110.739300-2 (L)0-10 (W)2-3 (W)4-2 (W)
3106168+80.667223-4 (L)1-3 (W)0-6 (W)4-3 (W)
3106169+70.640623-4 (W)3-2 (W)2-3 (L)1-7 (W)
2204106+40.625402-1 (L)2-0 (W)5-0 (W)4-2 (L)
12131110+10.524542-2 (T)3-2 (L)4-1 (W)4-3 (L)
1302814-60.364544-1 (W)2-0 (L)4-3 (L)1-7 (L)
0311223-210.080322-2 (T)0-10 (L)5-0 (L)0-6 (L)
0400312-90.200124-1 (L)1-3 (L)4-1 (L)0-1 (L)
Fri, Oct 24
Sat, Oct 25