Pool A, U10AAA, Divisions, Taylor Hall Classic Cup (Greater Kingston AAA Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017157+80.682343-1 (W)1-2 (W)7-2 (W)3-3 (T)
31062316+70.590466-10 (W)4-5 (L)4-5 (W)4-1 (W)
31062322+10.511246-10 (L)4-5 (W)3-6 (W)6-5 (W)
21151715+20.531246-2 (W)4-5 (W)3-6 (L)3-3 (T)
21151512+30.556166-2 (L)6-1 (W)2-4 (W)3-3 (T)
12131216-40.429404-4 (T)4-5 (W)2-4 (L)4-1 (L)
13021121-100.344184-5 (L)6-1 (L)7-2 (L)4-3 (W)
03111417-30.452344-4 (T)1-2 (L)4-5 (L)6-5 (L)
03111115-40.423263-1 (L)4-5 (L)3-3 (T)4-3 (L)
Fri, Jan 09
Sat, Jan 10