Bryan Allen, Minor Peewee, Divisions, Limestone City Cup, 2015-2016 (Greater Kingston AAA Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor Peewee (Jan 15-Jan 17)
Bryan Allen
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4008249+150.7278-5 (W)0-4 (W)2-5 (W)7-2 (W)X
41082415+90.6158-5 (L)4-1 (W)1-5 (W)6-2 (W)3-4 (W)
32061510+50.6001-3 (W)0-4 (L)1-4 (W)5-0 (W)3-4 (L)
13021017-70.3701-3 (L)2-6 (W)1-5 (L)7-2 (L)X
1302615-90.2863-1 (W)4-1 (L)2-5 (L)5-0 (L)X
0400619-130.2403-1 (L)2-6 (L)1-4 (L)6-2 (L)X
Fri, Jan 15
Sat, Jan 16
Sun, Jan 17