Minor Peewee, Divisions, Taylor Hall Cup Classic, 2018-2019 (Greater Kingston AAA Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Peewee
Jay McKee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106142+120.8750-4 (W)3-0 (W)1-0 (L)7-1 (W)
3106139+40.5911-4 (W)2-4 (L)3-1 (W)3-4 (W)
3106117+40.6113-1 (W)2-4 (W)1-0 (W)4-3 (L)
20261310+30.5651-1 (T)4-4 (T)2-4 (W)4-3 (W)
2115135+80.7223-1 (L)0-0 (T)5-1 (W)1-7 (W)
0311817-90.3200-4 (L)4-4 (T)5-1 (L)3-4 (L)
0311415-110.2111-4 (L)0-0 (T)2-4 (L)7-1 (L)
0311314-110.1761-1 (T)3-0 (L)3-1 (L)1-7 (L)
Minor Peewee Playoffs
Sun, Jan 13
Full Schedule
Venue(s) In This Schedule
  • FL Pad - FL Pad -- Invista Centre, 1350 Gardiners Road, Kingston, ON
  • GY - Goodyear -- Strathcona Centre, 16 McPherson Dr, Napanee , On
  • HH - Home Hardware -- Strathcona Centre, 16 McPherson Dr, Napanee , ON
  • SEL - Selkirk -- Invista Centre, 1350 Gardiners Rd , Kingston, On
  • SWISH - Swish Pad -- Invista Centre, 1350 Gardiners Rd, Kingston, On