Scott Harrington, Minor Atom, Divisions, Taylor Hall Cup Classic, 2018-2019 (Greater Kingston AAA Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Atom
Scott Harrington
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30171610+60.6151-3 (W)5-4 (W)2-2 (T)6-3 (W)
31062513+120.6581-8 (W)5-4 (W)9-4 (W)4-3 (L)
31062119+20.5254-5 (W)8-4 (W)9-4 (L)4-2 (W)
21151714+30.5485-4 (L)5-5 (T)4-2 (W)2-4 (W)
22041815+30.5454-5 (L)7-4 (L)0-6 (W)4-3 (W)
22041816+20.5295-4 (L)7-4 (W)4-2 (L)5-3 (W)
112489-10.4712-2 (T)2-1 (W)2-2 (T)4-2 (L)
1302711-40.3891-3 (L)2-1 (L)2-3 (W)2-4 (L)
02221216-40.4292-2 (T)5-5 (T)2-3 (L)6-3 (L)
0400827-190.2291-8 (L)8-4 (L)0-6 (L)5-3 (L)
Fri, Jan 11
Sat, Jan 12