Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Kanata Blazers | | 6 | 5 | 4 | 9 | 0.83 | 1.50 | 0 |
---|
| WATERLOO AT AAA WOLVES | | 6 | 8 | 0 | 8 | 1.33 | 1.33 | 0 |
---|
| WATERLOO AT AAA WOLVES | | 6 | 2 | 5 | 7 | 0.33 | 1.17 | 4 |
---|
| WATERLOO AT AAA WOLVES | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 0 |
---|
| WATERLOO AT AAA WOLVES | | 6 | 1 | 5 | 6 | 0.17 | 1.00 | 2 |
---|
| WATERLOO AT AAA WOLVES | | 6 | 5 | 0 | 5 | 0.83 | 0.83 | 0 |
---|
| WATERLOO AT AAA WOLVES | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 4 |
---|
| WATERLOO AT AAA WOLVES | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 0 |
---|
| Nepean Raiders | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 12 |
---|
| Ottawa Valley Silver Seven | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 10 |
---|
| WATERLOO AT AAA WOLVES | | 6 | 0 | 5 | 5 | 0.00 | 0.83 | 0 |
---|
| Eastern Ontario Cobras | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| Seaway Valley Rapids | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Kanata Blazers | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 4 |
---|
| Kingston Jr Frontenacs Atom AAA | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Kanata Blazers | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| Ottawa Valley Silver Seven | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 8 |
---|
| Rideau St. Lawrence Kings | F | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 2 |
---|
| Eastern Ontario Cobras | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| Rideau St. Lawrence Kings | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| Seaway Valley Rapids | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Kingston Jr Frontenacs Atom AAA | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Quinte Red Devils Atom AAA | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Kingston Jr Frontenacs Atom AAA | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Nepean Raiders | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| WATERLOO AT AAA WOLVES | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 10 |
---|
| Ottawa Valley Silver Seven | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Seaway Valley Rapids | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Kanata Blazers | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Rideau St. Lawrence Kings | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 2 |
---|
| Nepean Raiders | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Kanata Blazers | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 |
---|
| Eastern Ontario Cobras | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Kanata Blazers | | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 6 |
---|
| Seaway Valley Rapids | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 6 |
---|
| WATERLOO AT AAA WOLVES | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 6 |
---|
| WATERLOO AT AAA WOLVES | | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 |
---|
| Eastern Ontario Cobras | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| Seaway Valley Rapids | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Eastern Ontario Cobras | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Seaway Valley Rapids | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 4 |
---|
| Nepean Raiders | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Kanata Blazers | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Kanata Blazers | | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| Ottawa Valley Silver Seven | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Kingston Jr Frontenacs Atom AAA | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| Cumberland Grads | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Ottawa Valley Silver Seven | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Rideau St. Lawrence Kings | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 4 |
---|
| Nepean Raiders | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Rideau St. Lawrence Kings | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 0 |
---|
| Seaway Valley Rapids | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 |
---|
| Quinte Red Devils Atom AAA | 2 | 80 | 2 | 2 | 1.13 | 0.00 | 1 |
---|
| WATERLOO AT AAA WOLVES | 3 | 120 | 3 | 3 | 1.13 | 0.00 | 0 |
---|
| Kanata Blazers | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 2 |
---|
| WATERLOO AT AAA WOLVES | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 0 |
---|
| Kingston Jr Frontenacs Atom AAA | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Nepean Raiders | 3 | 120 | 5 | 5 | 1.88 | 0.00 | 0 |
---|
| Nepean Raiders | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Ajax Pickering Raiders Atom AAA | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Eastern Ontario Cobras | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Kanata Blazers | 3 | 120 | 6 | 6 | 2.25 | 0.00 | 0 |
---|
| Quinte Red Devils Atom AAA | 2 | 78 | 4 | 4 | 2.31 | 0.00 | 0 |
---|
| Eastern Ontario Cobras | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 1 |
---|
| Ajax Pickering Raiders Atom AAA | 2 | 80 | 5 | 5 | 2.81 | 0.00 | 0 |
---|
| Ottawa Valley Silver Seven | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 1 |
---|
| Kingston Jr Frontenacs Atom AAA | 2 | 80 | 7 | 7 | 3.94 | 0.00 | 0 |
---|
| Rideau St. Lawrence Kings | 3 | 120 | 12 | 12 | 4.50 | 0.00 | 0 |
---|
| Cumberland Grads | 2 | 80 | 9 | 9 | 5.06 | 0.00 | 0 |
---|
| Cumberland Grads | 2 | 80 | 10 | 10 | 5.63 | 0.00 | 0 |
---|
Minimum 44 MP