Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 154 | 53 | 89 | 12 | 436 | 564 | 80 | 28 | 47 | 5 | 213 | 278 | 74 | 25 | 42 | 7 | 223 | 286 |
|---|
| Tournament | 96 | 56 | 35 | 5 | 300 | 241 | 51 | 26 | 22 | 3 | 158 | 133 | 45 | 30 | 13 | 2 | 142 | 108 |
|---|
| Exhibition | 12 | 5 | 5 | 2 | 40 | 38 | 4 | 1 | 2 | 1 | 12 | 13 | 8 | 4 | 3 | 1 | 28 | 25 |
|---|
| Overall | 266 | 114 | 133 | 19 | 776 | 843 | 137 | 55 | 73 | 9 | 383 | 424 | 129 | 59 | 60 | 10 | 393 | 419 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14AAA 2012 | 37 | 9 | 25 | 3 | 71 | 128 | 19 | 4 | 14 | 1 | 33 | 64 | 18 | 5 | 11 | 2 | 38 | 64 |
|---|
| U15AAA 2011 | 36 | 22 | 12 | 2 | 117 | 71 | 19 | 10 | 8 | 1 | 51 | 37 | 17 | 12 | 4 | 1 | 66 | 34 |
|---|
| U18AAA 2008/09 | 36 | 13 | 22 | 1 | 82 | 133 | 19 | 9 | 10 | 0 | 45 | 61 | 17 | 4 | 12 | 1 | 37 | 72 |
|---|
| U11AAA 2015 | 34 | 18 | 15 | 1 | 104 | 117 | 13 | 6 | 7 | 0 | 34 | 44 | 21 | 12 | 8 | 1 | 70 | 73 |
|---|
| U12AAA 2014 | 34 | 9 | 19 | 6 | 83 | 99 | 20 | 5 | 11 | 4 | 55 | 64 | 14 | 4 | 8 | 2 | 28 | 35 |
|---|
| U10AAA 2016 | 32 | 19 | 9 | 4 | 155 | 100 | 14 | 8 | 4 | 2 | 68 | 41 | 18 | 11 | 5 | 2 | 87 | 59 |
|---|
| U16AAA 2010 | 28 | 8 | 20 | 0 | 54 | 122 | 15 | 3 | 12 | 0 | 26 | 68 | 13 | 5 | 8 | 0 | 28 | 54 |
|---|
| U13AAA 2013 | 25 | 16 | 7 | 2 | 110 | 73 | 16 | 10 | 5 | 1 | 71 | 45 | 9 | 6 | 2 | 1 | 39 | 28 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Central Predators | 25 | 16 | 7 | 2 | 89 | 58 | 14 | 8 | 5 | 1 | 47 | 30 | 11 | 8 | 2 | 1 | 42 | 28 |
|---|
| Barrie Jr Colts | 24 | 5 | 18 | 1 | 52 | 104 | 11 | 2 | 9 | 0 | 24 | 50 | 13 | 3 | 9 | 1 | 28 | 54 |
|---|
| Ajax-Pickering Raiders | 21 | 8 | 11 | 2 | 65 | 70 | 13 | 6 | 6 | 1 | 42 | 41 | 8 | 2 | 5 | 1 | 23 | 29 |
|---|
| Central Ontario Wolves | 18 | 8 | 9 | 1 | 53 | 54 | 12 | 5 | 7 | 0 | 34 | 41 | 6 | 3 | 2 | 1 | 19 | 13 |
|---|
| York-Simcoe Express | 15 | 2 | 11 | 2 | 31 | 61 | 8 | 1 | 5 | 2 | 18 | 31 | 7 | 1 | 6 | 0 | 13 | 30 |
|---|
| North Shore Whitecaps | 14 | 4 | 10 | 0 | 35 | 57 | 4 | 0 | 4 | 0 | 6 | 16 | 10 | 4 | 6 | 0 | 29 | 41 |
|---|
| Markham Waxers | 13 | 8 | 4 | 1 | 64 | 44 | 5 | 3 | 2 | 0 | 27 | 16 | 8 | 5 | 2 | 1 | 37 | 28 |
|---|
| Peterborough Petes | 13 | 2 | 9 | 2 | 30 | 45 | 3 | 0 | 2 | 1 | 1 | 7 | 10 | 2 | 7 | 1 | 29 | 38 |
|---|
| Whitby Wildcats | 13 | 3 | 9 | 1 | 28 | 62 | 8 | 2 | 6 | 0 | 18 | 37 | 5 | 1 | 3 | 1 | 10 | 25 |
|---|
| Quinte Red Devils | 9 | 1 | 8 | 0 | 19 | 37 | 5 | 1 | 4 | 0 | 10 | 19 | 4 | 0 | 4 | 0 | 9 | 18 |
|---|
| Ottawa Jr. 67's | 5 | 1 | 3 | 1 | 10 | 17 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Waterloo Wolves | 5 | 2 | 3 | 0 | 12 | 11 | 4 | 2 | 2 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Brantford 99ers | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Eastern Ontario Wild | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| London Jr. Knights | 4 | 3 | 1 | 0 | 16 | 14 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Desjardins) | 52 | 20 | 29 | 3 | 143 | 176 | 48 | 18 | 27 | 3 | 131 | 163 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| INVISTA (MNP) | 18 | 6 | 11 | 1 | 32 | 54 | 17 | 6 | 10 | 1 | 31 | 52 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| MASK | 12 | 8 | 3 | 1 | 44 | 32 | 1 | 0 | 1 | 0 | 2 | 4 | 11 | 8 | 2 | 1 | 42 | 28 |
|---|
| Healthy Planet (Sign-A-Field) | 7 | 1 | 5 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 21 | 29 |
|---|
| INVISTA (Selkirk) | 7 | 6 | 1 | 0 | 15 | 11 | 4 | 3 | 1 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
| Peggy Hill (Arena 2) | 7 | 2 | 5 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 25 |
|---|
| St. Andrews College | 7 | 1 | 6 | 0 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 13 | 30 |
|---|
| UFit Ice Pad-C70 | 7 | 1 | 4 | 2 | 22 | 29 | 7 | 1 | 4 | 2 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Best & Bash Arena (Home Hardware) | 6 | 1 | 5 | 0 | 18 | 30 | 6 | 1 | 5 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bell Sensplex Broker Link Arena | 5 | 3 | 2 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|
| Innisfil Rec (Red) | 5 | 1 | 3 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Richcraft Sensplex | 5 | 3 | 1 | 1 | 21 | 18 | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 2 | 1 | 1 | 13 | 14 |
|---|
| Village | 5 | 3 | 1 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 17 |
|---|
| Ajax CC (4) | 4 | 2 | 1 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 13 |
|---|
| Bell Sensplex | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Bell Sensplex - Mattamy Homes | 4 | 2 | 1 | 1 | 13 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Scotiabank Pond - Buckingham Downsview Arena | 4 | 1 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Wayne Gretzky Sports Centre #3 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 3 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Westwood Arena (Pad 1) | 4 | 2 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|