Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 93 | 138 | 18 | 720 | 876 | 125 | 44 | 71 | 10 | 346 | 426 | 124 | 49 | 67 | 8 | 374 | 450 |
|---|
| Tournament | 137 | 76 | 52 | 9 | 419 | 371 | 71 | 38 | 29 | 4 | 222 | 195 | 66 | 38 | 23 | 5 | 197 | 176 |
|---|
| Playoff | 70 | 34 | 33 | 3 | 220 | 237 | 35 | 22 | 12 | 1 | 119 | 103 | 35 | 12 | 21 | 2 | 101 | 134 |
|---|
| Exhibition | 12 | 5 | 5 | 2 | 40 | 38 | 4 | 1 | 2 | 1 | 12 | 13 | 8 | 4 | 3 | 1 | 28 | 25 |
|---|
| Overall | 475 | 208 | 235 | 32 | 1399 | 1522 | 238 | 105 | 117 | 16 | 699 | 737 | 237 | 103 | 118 | 16 | 700 | 785 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10AAA 2016 | 65 | 35 | 22 | 8 | 270 | 213 | 31 | 20 | 8 | 3 | 142 | 87 | 34 | 15 | 14 | 5 | 128 | 126 |
|---|
| U11AAA 2015 | 63 | 32 | 26 | 5 | 199 | 207 | 28 | 12 | 13 | 3 | 82 | 89 | 35 | 20 | 13 | 2 | 117 | 118 |
|---|
| U15AAA 2011 | 60 | 39 | 19 | 2 | 227 | 134 | 29 | 16 | 12 | 1 | 95 | 63 | 31 | 23 | 7 | 1 | 132 | 71 |
|---|
| U14AAA 2012 | 58 | 14 | 41 | 3 | 101 | 219 | 30 | 9 | 20 | 1 | 52 | 96 | 28 | 5 | 21 | 2 | 49 | 123 |
|---|
| U12AAA 2014 | 56 | 20 | 27 | 9 | 139 | 150 | 33 | 13 | 14 | 6 | 91 | 94 | 23 | 7 | 13 | 3 | 48 | 56 |
|---|
| U16AAA 2010 | 56 | 16 | 38 | 2 | 123 | 244 | 27 | 5 | 21 | 1 | 55 | 137 | 29 | 11 | 17 | 1 | 68 | 107 |
|---|
| U13AAA 2013 | 55 | 33 | 20 | 2 | 211 | 153 | 29 | 17 | 11 | 1 | 114 | 86 | 26 | 16 | 9 | 1 | 97 | 67 |
|---|
| U18AAA 2008/09 | 55 | 19 | 35 | 1 | 129 | 202 | 28 | 13 | 15 | 0 | 68 | 85 | 27 | 6 | 20 | 1 | 61 | 117 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Shore Whitecaps | 40 | 18 | 21 | 1 | 134 | 131 | 19 | 7 | 11 | 1 | 62 | 58 | 21 | 11 | 10 | 0 | 72 | 73 |
|---|
| Barrie Jr Colts | 36 | 10 | 24 | 2 | 82 | 153 | 17 | 6 | 11 | 0 | 41 | 73 | 19 | 4 | 13 | 2 | 41 | 80 |
|---|
| Peterborough Petes | 36 | 11 | 22 | 3 | 90 | 121 | 16 | 3 | 11 | 2 | 32 | 56 | 20 | 8 | 11 | 1 | 58 | 65 |
|---|
| North Central Predators | 34 | 21 | 10 | 3 | 123 | 84 | 19 | 11 | 6 | 2 | 66 | 44 | 15 | 10 | 4 | 1 | 57 | 40 |
|---|
| Central Ontario Wolves | 33 | 15 | 16 | 2 | 104 | 100 | 18 | 8 | 9 | 1 | 58 | 60 | 15 | 7 | 7 | 1 | 46 | 40 |
|---|
| Ajax-Pickering Raiders | 32 | 14 | 16 | 2 | 97 | 105 | 17 | 9 | 7 | 1 | 50 | 49 | 15 | 5 | 9 | 1 | 47 | 56 |
|---|
| Whitby Wildcats | 32 | 9 | 22 | 1 | 83 | 137 | 14 | 4 | 10 | 0 | 36 | 61 | 18 | 5 | 12 | 1 | 47 | 76 |
|---|
| Markham Waxers | 30 | 20 | 9 | 1 | 127 | 87 | 14 | 10 | 4 | 0 | 67 | 36 | 16 | 10 | 5 | 1 | 60 | 51 |
|---|
| York-Simcoe Express | 30 | 5 | 20 | 5 | 63 | 125 | 14 | 3 | 8 | 3 | 30 | 52 | 16 | 2 | 12 | 2 | 33 | 73 |
|---|
| Quinte Red Devils | 27 | 7 | 19 | 1 | 58 | 105 | 15 | 5 | 9 | 1 | 33 | 51 | 12 | 2 | 10 | 0 | 25 | 54 |
|---|
| Niagara North Stars | 7 | 3 | 3 | 1 | 20 | 25 | 6 | 2 | 3 | 1 | 18 | 25 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Ottawa Jr. 67's | 6 | 1 | 4 | 1 | 11 | 19 | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 0 | 2 | 1 | 4 | 10 |
|---|
| Waterloo Wolves | 6 | 2 | 4 | 0 | 13 | 15 | 5 | 2 | 3 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Brantford 99ers | 5 | 3 | 2 | 0 | 14 | 16 | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| London Jr. Knights | 5 | 3 | 2 | 0 | 17 | 20 | 2 | 1 | 1 | 0 | 7 | 9 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| Upper Canada Cyclones | 5 | 1 | 3 | 1 | 20 | 23 | 4 | 1 | 2 | 1 | 16 | 16 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Desjardins) | 93 | 39 | 48 | 6 | 269 | 311 | 85 | 34 | 46 | 5 | 236 | 291 | 8 | 5 | 2 | 1 | 33 | 20 |
|---|
| INVISTA (MNP) | 27 | 11 | 15 | 1 | 63 | 83 | 24 | 10 | 13 | 1 | 56 | 73 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Cataraqui CC (Kinsmen) | 19 | 11 | 7 | 1 | 66 | 49 | 18 | 10 | 7 | 1 | 61 | 49 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| INVISTA (Selkirk) | 17 | 12 | 3 | 2 | 55 | 33 | 11 | 8 | 2 | 1 | 38 | 20 | 6 | 4 | 1 | 1 | 17 | 13 |
|---|
| MASK | 16 | 10 | 5 | 1 | 59 | 44 | 1 | 0 | 1 | 0 | 2 | 4 | 15 | 10 | 4 | 1 | 57 | 40 |
|---|
| St. Andrews College | 16 | 2 | 12 | 2 | 33 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 12 | 2 | 33 | 73 |
|---|
| Healthy Planet (Sign-A-Field) | 15 | 6 | 8 | 1 | 45 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 45 | 51 |
|---|
| Best & Bash Arena (Home Hardware) | 13 | 3 | 10 | 0 | 29 | 56 | 13 | 3 | 10 | 0 | 29 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 10 | 2 | 6 | 2 | 22 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 22 | 42 |
|---|
| Ajax CC (4) | 9 | 5 | 3 | 1 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 44 | 28 |
|---|
| Village | 9 | 6 | 2 | 1 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 28 | 24 |
|---|
| INVISTA (CUPE) | 8 | 5 | 1 | 2 | 42 | 17 | 8 | 5 | 1 | 2 | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (1) | 8 | 2 | 6 | 0 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 21 | 36 |
|---|
| Peggy Hill (Arena 2) | 8 | 2 | 6 | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 15 | 28 |
|---|
| Kingston Memorial Arena | 7 | 4 | 3 | 0 | 22 | 20 | 7 | 4 | 3 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 7 | 3 | 4 | 0 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 27 |
|---|
| UFit Ice Pad-C70 | 7 | 1 | 4 | 2 | 22 | 29 | 7 | 1 | 4 | 2 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodville/Eldon | 6 | 1 | 4 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 18 | 19 |
|---|