Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 47 | 70 | 10 | 373 | 457 | 65 | 22 | 38 | 5 | 173 | 222 | 62 | 25 | 32 | 5 | 200 | 235 |
|---|
| Tournament | 96 | 56 | 35 | 5 | 300 | 241 | 51 | 26 | 22 | 3 | 158 | 133 | 45 | 30 | 13 | 2 | 142 | 108 |
|---|
| Exhibition | 12 | 5 | 5 | 2 | 40 | 38 | 4 | 1 | 2 | 1 | 12 | 13 | 8 | 4 | 3 | 1 | 28 | 25 |
|---|
| Overall | 239 | 108 | 114 | 17 | 713 | 736 | 122 | 49 | 64 | 9 | 343 | 368 | 117 | 59 | 50 | 8 | 370 | 368 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14AAA 2012 | 33 | 8 | 22 | 3 | 64 | 115 | 16 | 3 | 12 | 1 | 26 | 54 | 17 | 5 | 10 | 2 | 38 | 61 |
|---|
| U15AAA 2011 | 33 | 21 | 10 | 2 | 112 | 62 | 16 | 9 | 6 | 1 | 46 | 28 | 17 | 12 | 4 | 1 | 66 | 34 |
|---|
| U18AAA 2008/09 | 33 | 12 | 20 | 1 | 77 | 118 | 17 | 8 | 9 | 0 | 41 | 54 | 16 | 4 | 11 | 1 | 36 | 64 |
|---|
| U11AAA 2015 | 32 | 18 | 13 | 1 | 99 | 108 | 13 | 6 | 7 | 0 | 34 | 44 | 19 | 12 | 6 | 1 | 65 | 64 |
|---|
| U10AAA 2016 | 30 | 18 | 8 | 4 | 139 | 92 | 13 | 7 | 4 | 2 | 57 | 39 | 17 | 11 | 4 | 2 | 82 | 53 |
|---|
| U12AAA 2014 | 29 | 9 | 15 | 5 | 76 | 81 | 19 | 5 | 10 | 4 | 54 | 58 | 10 | 4 | 5 | 1 | 22 | 23 |
|---|
| U16AAA 2010 | 23 | 8 | 15 | 0 | 46 | 92 | 12 | 3 | 9 | 0 | 21 | 48 | 11 | 5 | 6 | 0 | 25 | 44 |
|---|
| U13AAA 2013 | 22 | 14 | 7 | 1 | 100 | 68 | 14 | 8 | 5 | 1 | 64 | 43 | 8 | 6 | 2 | 0 | 36 | 25 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Central Predators | 25 | 16 | 7 | 2 | 89 | 58 | 14 | 8 | 5 | 1 | 47 | 30 | 11 | 8 | 2 | 1 | 42 | 28 |
|---|
| Barrie Jr Colts | 22 | 5 | 16 | 1 | 50 | 91 | 9 | 2 | 7 | 0 | 22 | 37 | 13 | 3 | 9 | 1 | 28 | 54 |
|---|
| Ajax-Pickering Raiders | 17 | 7 | 9 | 1 | 57 | 54 | 10 | 5 | 4 | 1 | 37 | 28 | 7 | 2 | 5 | 0 | 20 | 26 |
|---|
| Central Ontario Wolves | 15 | 7 | 7 | 1 | 44 | 45 | 10 | 4 | 6 | 0 | 27 | 36 | 5 | 3 | 1 | 1 | 17 | 9 |
|---|
| York-Simcoe Express | 12 | 1 | 9 | 2 | 28 | 55 | 6 | 0 | 4 | 2 | 15 | 26 | 6 | 1 | 5 | 0 | 13 | 29 |
|---|
| Markham Waxers | 11 | 7 | 3 | 1 | 50 | 36 | 3 | 2 | 1 | 0 | 13 | 8 | 8 | 5 | 2 | 1 | 37 | 28 |
|---|
| North Shore Whitecaps | 11 | 4 | 7 | 0 | 32 | 39 | 3 | 0 | 3 | 0 | 5 | 11 | 8 | 4 | 4 | 0 | 27 | 28 |
|---|
| Peterborough Petes | 10 | 2 | 7 | 1 | 21 | 33 | 3 | 0 | 2 | 1 | 1 | 7 | 7 | 2 | 5 | 0 | 20 | 26 |
|---|
| Whitby Wildcats | 9 | 1 | 7 | 1 | 19 | 49 | 5 | 0 | 5 | 0 | 10 | 30 | 4 | 1 | 2 | 1 | 9 | 19 |
|---|
| Quinte Red Devils | 6 | 1 | 5 | 0 | 13 | 25 | 5 | 1 | 4 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Ottawa Jr. 67's | 5 | 1 | 3 | 1 | 10 | 17 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Waterloo Wolves | 5 | 2 | 3 | 0 | 12 | 11 | 4 | 2 | 2 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Brantford 99ers | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Eastern Ontario Wild | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| London Jr. Knights | 4 | 3 | 1 | 0 | 16 | 14 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Desjardins) | 43 | 16 | 24 | 3 | 120 | 142 | 39 | 14 | 22 | 3 | 108 | 129 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| INVISTA (MNP) | 14 | 5 | 8 | 1 | 27 | 39 | 13 | 5 | 7 | 1 | 26 | 37 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| MASK | 12 | 8 | 3 | 1 | 44 | 32 | 1 | 0 | 1 | 0 | 2 | 4 | 11 | 8 | 2 | 1 | 42 | 28 |
|---|
| INVISTA (Selkirk) | 7 | 6 | 1 | 0 | 15 | 11 | 4 | 3 | 1 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
| Peggy Hill (Arena 2) | 7 | 2 | 5 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 25 |
|---|
| UFit Ice Pad-C70 | 7 | 1 | 4 | 2 | 22 | 29 | 7 | 1 | 4 | 2 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 6 | 1 | 5 | 0 | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 13 | 29 |
|---|
| Bell Sensplex Broker Link Arena | 5 | 3 | 2 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|
| Best & Bash Arena (Home Hardware) | 5 | 1 | 4 | 0 | 17 | 25 | 5 | 1 | 4 | 0 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 5 | 1 | 3 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Richcraft Sensplex | 5 | 3 | 1 | 1 | 21 | 18 | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 2 | 1 | 1 | 13 | 14 |
|---|
| Village | 5 | 3 | 1 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 17 |
|---|
| Bell Sensplex | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Bell Sensplex - Mattamy Homes | 4 | 2 | 1 | 1 | 13 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Healthy Planet (Sign-A-Field) | 4 | 1 | 3 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 17 |
|---|
| Scotiabank Pond - Buckingham Downsview Arena | 4 | 1 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Wayne Gretzky Sports Centre #3 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 3 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Westwood Arena (Pad 1) | 4 | 2 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|