Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 69 | 41 | 25 | 3 | 224 | 172 | 38 | 20 | 16 | 2 | 123 | 95 | 31 | 21 | 9 | 1 | 101 | 77 |
|---|
| Regular Season | 64 | 23 | 35 | 6 | 194 | 221 | 31 | 9 | 20 | 2 | 75 | 95 | 33 | 14 | 15 | 4 | 119 | 126 |
|---|
| Exhibition | 12 | 5 | 5 | 2 | 40 | 38 | 4 | 1 | 2 | 1 | 12 | 13 | 8 | 4 | 3 | 1 | 28 | 25 |
|---|
| Overall | 147 | 69 | 67 | 11 | 458 | 431 | 74 | 30 | 39 | 5 | 210 | 203 | 73 | 39 | 28 | 6 | 248 | 228 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10AAA 2016 | 23 | 14 | 6 | 3 | 110 | 66 | 8 | 4 | 3 | 1 | 35 | 24 | 15 | 10 | 3 | 2 | 75 | 42 |
|---|
| U15AAA 2011 | 21 | 15 | 5 | 1 | 81 | 39 | 10 | 7 | 3 | 0 | 37 | 14 | 11 | 8 | 2 | 1 | 44 | 25 |
|---|
| U14AAA 2012 | 20 | 5 | 14 | 1 | 37 | 70 | 12 | 3 | 8 | 1 | 22 | 35 | 8 | 2 | 6 | 0 | 15 | 35 |
|---|
| U18AAA 2008/09 | 20 | 8 | 11 | 1 | 45 | 63 | 10 | 5 | 5 | 0 | 21 | 30 | 10 | 3 | 6 | 1 | 24 | 33 |
|---|
| U11AAA 2015 | 19 | 11 | 7 | 1 | 59 | 57 | 8 | 4 | 4 | 0 | 19 | 18 | 11 | 7 | 3 | 1 | 40 | 39 |
|---|
| U12AAA 2014 | 16 | 3 | 10 | 3 | 39 | 51 | 11 | 2 | 7 | 2 | 29 | 37 | 5 | 1 | 3 | 1 | 10 | 14 |
|---|
| U13AAA 2013 | 14 | 10 | 3 | 1 | 67 | 37 | 8 | 5 | 2 | 1 | 39 | 21 | 6 | 5 | 1 | 0 | 28 | 16 |
|---|
| U16AAA 2010 | 12 | 3 | 9 | 0 | 20 | 48 | 6 | 0 | 6 | 0 | 8 | 24 | 6 | 3 | 3 | 0 | 12 | 24 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Central Predators | 13 | 7 | 6 | 0 | 40 | 32 | 9 | 4 | 5 | 0 | 23 | 20 | 4 | 3 | 1 | 0 | 17 | 12 |
|---|
| Ajax-Pickering Raiders | 9 | 5 | 4 | 0 | 39 | 24 | 5 | 3 | 2 | 0 | 22 | 11 | 4 | 2 | 2 | 0 | 17 | 13 |
|---|
| Markham Waxers | 9 | 6 | 2 | 1 | 45 | 33 | 2 | 2 | 0 | 0 | 12 | 5 | 7 | 4 | 2 | 1 | 33 | 28 |
|---|
| North Shore Whitecaps | 9 | 4 | 5 | 0 | 27 | 28 | 3 | 0 | 3 | 0 | 5 | 11 | 6 | 4 | 2 | 0 | 22 | 17 |
|---|
| Barrie Jr Colts | 8 | 2 | 5 | 1 | 21 | 26 | 2 | 0 | 2 | 0 | 4 | 9 | 6 | 2 | 3 | 1 | 17 | 17 |
|---|
| Central Ontario Wolves | 8 | 3 | 4 | 1 | 15 | 22 | 4 | 1 | 3 | 0 | 5 | 14 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Peterborough Petes | 7 | 1 | 6 | 0 | 12 | 26 | 2 | 0 | 2 | 0 | 0 | 6 | 5 | 1 | 4 | 0 | 12 | 20 |
|---|
| Whitby Wildcats | 6 | 1 | 4 | 1 | 16 | 25 | 3 | 0 | 3 | 0 | 7 | 14 | 3 | 1 | 1 | 1 | 9 | 11 |
|---|
| York-Simcoe Express | 6 | 0 | 4 | 2 | 11 | 30 | 2 | 0 | 0 | 2 | 5 | 5 | 4 | 0 | 4 | 0 | 6 | 25 |
|---|
| London Jr. Knights | 4 | 3 | 1 | 0 | 16 | 14 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| Ottawa Jr. 67's | 4 | 1 | 2 | 1 | 10 | 14 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Waterloo Wolves | 4 | 2 | 2 | 0 | 10 | 7 | 4 | 2 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brantford 99ers | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Guelph Gryphons | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara North Stars | 3 | 1 | 1 | 1 | 7 | 9 | 2 | 0 | 1 | 1 | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| North York Rangers | 3 | 2 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Okanagan Hockey Ontario | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Ottawa Valley Titans | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Quinte Red Devils | 3 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Desjardins) | 28 | 10 | 16 | 2 | 75 | 85 | 24 | 8 | 14 | 2 | 63 | 72 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| INVISTA (MNP) | 9 | 2 | 6 | 1 | 14 | 23 | 8 | 2 | 5 | 1 | 13 | 21 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| INVISTA (Selkirk) | 7 | 6 | 1 | 0 | 15 | 11 | 4 | 3 | 1 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
| MASK | 5 | 3 | 2 | 0 | 19 | 16 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 17 | 12 |
|---|
| Scotiabank Pond - Buckingham Downsview Arena | 4 | 1 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| St. Andrews College | 4 | 0 | 4 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 25 |
|---|
| Village | 4 | 2 | 1 | 1 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 17 |
|---|
| Wayne Gretzky Sports Centre #3 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 3 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Westwood Arena (Pad 1) | 4 | 2 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Innisfil Rec (Red) | 3 | 1 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 5 |
|---|
| MISKIN LAW CC CANADIAN HOCKEY ENTERPRISES | 3 | 3 | 0 | 0 | 16 | 9 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Peggy Hill (Arena 2) | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Peterborough Memorial Center | 3 | 1 | 2 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Richcraft Sensplex | 3 | 1 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 12 |
|---|
| Wayne Gretzky Sports Centre #4 | 3 | 1 | 0 | 2 | 9 | 7 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|