Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 187 | 67 | 105 | 15 | 526 | 661 | 95 | 32 | 56 | 7 | 251 | 328 | 92 | 35 | 49 | 8 | 275 | 333 |
|---|
| Tournament | 129 | 72 | 48 | 9 | 395 | 338 | 68 | 35 | 29 | 4 | 206 | 191 | 61 | 37 | 19 | 5 | 189 | 147 |
|---|
| Exhibition | 12 | 5 | 5 | 2 | 40 | 38 | 4 | 1 | 2 | 1 | 12 | 13 | 8 | 4 | 3 | 1 | 28 | 25 |
|---|
| Overall | 332 | 144 | 162 | 26 | 961 | 1037 | 169 | 68 | 89 | 12 | 469 | 532 | 163 | 76 | 73 | 14 | 492 | 505 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14AAA 2012 | 45 | 11 | 31 | 3 | 79 | 162 | 23 | 6 | 16 | 1 | 39 | 76 | 22 | 5 | 15 | 2 | 40 | 86 |
|---|
| U11AAA 2015 | 43 | 23 | 17 | 3 | 137 | 141 | 17 | 7 | 8 | 2 | 45 | 55 | 26 | 16 | 9 | 1 | 92 | 86 |
|---|
| U12AAA 2014 | 42 | 13 | 21 | 8 | 109 | 115 | 25 | 8 | 12 | 5 | 73 | 75 | 17 | 5 | 9 | 3 | 36 | 40 |
|---|
| U15AAA 2011 | 42 | 27 | 13 | 2 | 148 | 84 | 21 | 11 | 9 | 1 | 60 | 42 | 21 | 16 | 4 | 1 | 88 | 42 |
|---|
| U10AAA 2016 | 41 | 22 | 13 | 6 | 180 | 128 | 19 | 10 | 7 | 2 | 83 | 58 | 22 | 12 | 6 | 4 | 97 | 70 |
|---|
| U18AAA 2008/09 | 41 | 14 | 26 | 1 | 91 | 148 | 21 | 10 | 11 | 0 | 50 | 66 | 20 | 4 | 15 | 1 | 41 | 82 |
|---|
| U16AAA 2010 | 40 | 12 | 27 | 1 | 75 | 165 | 20 | 4 | 16 | 0 | 36 | 99 | 20 | 8 | 11 | 1 | 39 | 66 |
|---|
| U13AAA 2013 | 34 | 22 | 10 | 2 | 142 | 94 | 21 | 12 | 8 | 1 | 83 | 61 | 13 | 10 | 2 | 1 | 59 | 33 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Central Predators | 25 | 16 | 7 | 2 | 89 | 58 | 14 | 8 | 5 | 1 | 47 | 30 | 11 | 8 | 2 | 1 | 42 | 28 |
|---|
| Ajax-Pickering Raiders | 24 | 11 | 11 | 2 | 79 | 74 | 14 | 7 | 6 | 1 | 44 | 42 | 10 | 4 | 5 | 1 | 35 | 32 |
|---|
| Barrie Jr Colts | 24 | 5 | 18 | 1 | 52 | 104 | 11 | 2 | 9 | 0 | 24 | 50 | 13 | 3 | 9 | 1 | 28 | 54 |
|---|
| Central Ontario Wolves | 22 | 9 | 12 | 1 | 62 | 69 | 15 | 6 | 9 | 0 | 42 | 54 | 7 | 3 | 3 | 1 | 20 | 15 |
|---|
| Peterborough Petes | 21 | 5 | 13 | 3 | 47 | 70 | 7 | 0 | 5 | 2 | 9 | 25 | 14 | 5 | 8 | 1 | 38 | 45 |
|---|
| North Shore Whitecaps | 19 | 7 | 11 | 1 | 53 | 68 | 7 | 1 | 5 | 1 | 15 | 23 | 12 | 6 | 6 | 0 | 38 | 45 |
|---|
| York-Simcoe Express | 18 | 2 | 13 | 3 | 35 | 74 | 8 | 1 | 5 | 2 | 18 | 31 | 10 | 1 | 8 | 1 | 17 | 43 |
|---|
| Markham Waxers | 16 | 9 | 6 | 1 | 70 | 55 | 6 | 3 | 3 | 0 | 29 | 20 | 10 | 6 | 3 | 1 | 41 | 35 |
|---|
| Whitby Wildcats | 16 | 4 | 11 | 1 | 36 | 69 | 8 | 2 | 6 | 0 | 18 | 37 | 8 | 2 | 5 | 1 | 18 | 32 |
|---|
| Quinte Red Devils | 12 | 2 | 10 | 0 | 24 | 45 | 8 | 2 | 6 | 0 | 15 | 27 | 4 | 0 | 4 | 0 | 9 | 18 |
|---|
| Niagara North Stars | 7 | 3 | 3 | 1 | 20 | 25 | 6 | 2 | 3 | 1 | 18 | 25 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Ottawa Jr. 67's | 6 | 1 | 4 | 1 | 11 | 19 | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 0 | 2 | 1 | 4 | 10 |
|---|
| Waterloo Wolves | 6 | 2 | 4 | 0 | 13 | 15 | 5 | 2 | 3 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| London Jr. Knights | 5 | 3 | 2 | 0 | 17 | 20 | 2 | 1 | 1 | 0 | 7 | 9 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| Upper Canada Cyclones | 5 | 1 | 3 | 1 | 20 | 23 | 4 | 1 | 2 | 1 | 16 | 16 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Brantford 99ers | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Eastern Ontario Wild | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| North York Rangers | 4 | 2 | 2 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 7 | 4 |
|---|
| Ottawa Valley Titans | 4 | 2 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Desjardins) | 70 | 28 | 37 | 5 | 201 | 234 | 62 | 23 | 35 | 4 | 168 | 214 | 8 | 5 | 2 | 1 | 33 | 20 |
|---|
| INVISTA (MNP) | 22 | 9 | 12 | 1 | 47 | 66 | 19 | 8 | 10 | 1 | 40 | 56 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| INVISTA (Selkirk) | 13 | 8 | 3 | 2 | 33 | 26 | 7 | 4 | 2 | 1 | 16 | 13 | 6 | 4 | 1 | 1 | 17 | 13 |
|---|
| MASK | 12 | 8 | 3 | 1 | 44 | 32 | 1 | 0 | 1 | 0 | 2 | 4 | 11 | 8 | 2 | 1 | 42 | 28 |
|---|
| St. Andrews College | 10 | 1 | 8 | 1 | 17 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 17 | 43 |
|---|
| Healthy Planet (Sign-A-Field) | 9 | 3 | 5 | 1 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 25 | 31 |
|---|
| Best & Bash Arena (Home Hardware) | 7 | 1 | 6 | 0 | 19 | 34 | 7 | 1 | 6 | 0 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill (Arena 2) | 7 | 2 | 5 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 25 |
|---|
| UFit Ice Pad-C70 | 7 | 1 | 4 | 2 | 22 | 29 | 7 | 1 | 4 | 2 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax CC (4) | 6 | 4 | 1 | 1 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 33 | 16 |
|---|
| Village | 6 | 4 | 1 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 19 |
|---|
| Bell Sensplex Broker Link Arena | 5 | 3 | 2 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|
| Innisfil Rec (Red) | 5 | 1 | 3 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| INVISTA (CUPE) | 5 | 3 | 1 | 1 | 27 | 9 | 5 | 3 | 1 | 1 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Richcraft Sensplex | 5 | 3 | 1 | 1 | 21 | 18 | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 2 | 1 | 1 | 13 | 14 |
|---|
| Westwood Arena (Pad 1) | 5 | 2 | 3 | 0 | 11 | 20 | 3 | 1 | 2 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|