Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 96 | 56 | 35 | 5 | 300 | 241 | 51 | 26 | 22 | 3 | 158 | 133 | 45 | 30 | 13 | 2 | 142 | 108 |
|---|
| Regular Season | 84 | 28 | 49 | 7 | 243 | 318 | 41 | 11 | 27 | 3 | 95 | 142 | 43 | 17 | 22 | 4 | 148 | 176 |
|---|
| Exhibition | 12 | 5 | 5 | 2 | 40 | 38 | 4 | 1 | 2 | 1 | 12 | 13 | 8 | 4 | 3 | 1 | 28 | 25 |
|---|
| Overall | 194 | 89 | 91 | 14 | 583 | 597 | 97 | 38 | 52 | 7 | 265 | 288 | 97 | 51 | 39 | 7 | 318 | 309 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11AAA 2015 | 28 | 16 | 11 | 1 | 85 | 93 | 13 | 6 | 7 | 0 | 34 | 44 | 15 | 10 | 4 | 1 | 51 | 49 |
|---|
| U18AAA 2008/09 | 28 | 11 | 16 | 1 | 63 | 93 | 13 | 7 | 6 | 0 | 28 | 37 | 15 | 4 | 10 | 1 | 35 | 56 |
|---|
| U14AAA 2012 | 26 | 7 | 17 | 2 | 52 | 88 | 15 | 3 | 11 | 1 | 24 | 49 | 11 | 4 | 6 | 1 | 28 | 39 |
|---|
| U15AAA 2011 | 26 | 17 | 7 | 2 | 93 | 48 | 13 | 8 | 4 | 1 | 41 | 19 | 13 | 9 | 3 | 1 | 52 | 29 |
|---|
| U10AAA 2016 | 25 | 14 | 8 | 3 | 113 | 78 | 9 | 4 | 4 | 1 | 38 | 28 | 16 | 10 | 4 | 2 | 75 | 50 |
|---|
| U12AAA 2014 | 24 | 8 | 12 | 4 | 62 | 67 | 15 | 4 | 8 | 3 | 40 | 45 | 9 | 4 | 4 | 1 | 22 | 22 |
|---|
| U13AAA 2013 | 18 | 12 | 5 | 1 | 86 | 52 | 10 | 6 | 3 | 1 | 50 | 27 | 8 | 6 | 2 | 0 | 36 | 25 |
|---|
| U16AAA 2010 | 17 | 4 | 13 | 0 | 29 | 78 | 8 | 0 | 8 | 0 | 10 | 39 | 9 | 4 | 5 | 0 | 19 | 39 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Central Predators | 15 | 9 | 6 | 0 | 49 | 35 | 10 | 5 | 5 | 0 | 26 | 22 | 5 | 4 | 1 | 0 | 23 | 13 |
|---|
| Barrie Jr Colts | 13 | 2 | 10 | 1 | 29 | 62 | 4 | 0 | 4 | 0 | 7 | 21 | 9 | 2 | 6 | 1 | 22 | 41 |
|---|
| Central Ontario Wolves | 12 | 5 | 6 | 1 | 35 | 36 | 7 | 2 | 5 | 0 | 18 | 27 | 5 | 3 | 1 | 1 | 17 | 9 |
|---|
| Ajax-Pickering Raiders | 11 | 5 | 6 | 0 | 41 | 34 | 6 | 3 | 3 | 0 | 22 | 17 | 5 | 2 | 3 | 0 | 19 | 17 |
|---|
| Markham Waxers | 11 | 7 | 3 | 1 | 50 | 36 | 3 | 2 | 1 | 0 | 13 | 8 | 8 | 5 | 2 | 1 | 37 | 28 |
|---|
| North Shore Whitecaps | 9 | 4 | 5 | 0 | 27 | 28 | 3 | 0 | 3 | 0 | 5 | 11 | 6 | 4 | 2 | 0 | 22 | 17 |
|---|
| Peterborough Petes | 8 | 1 | 6 | 1 | 13 | 27 | 3 | 0 | 2 | 1 | 1 | 7 | 5 | 1 | 4 | 0 | 12 | 20 |
|---|
| Whitby Wildcats | 8 | 1 | 6 | 1 | 18 | 42 | 4 | 0 | 4 | 0 | 9 | 23 | 4 | 1 | 2 | 1 | 9 | 19 |
|---|
| York-Simcoe Express | 6 | 0 | 4 | 2 | 11 | 30 | 2 | 0 | 0 | 2 | 5 | 5 | 4 | 0 | 4 | 0 | 6 | 25 |
|---|
| Ottawa Jr. 67's | 5 | 1 | 3 | 1 | 10 | 17 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| Waterloo Wolves | 5 | 2 | 3 | 0 | 12 | 11 | 4 | 2 | 2 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Brantford 99ers | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Eastern Ontario Wild | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| London Jr. Knights | 4 | 3 | 1 | 0 | 16 | 14 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| Quinte Red Devils | 4 | 0 | 4 | 0 | 7 | 17 | 3 | 0 | 3 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| INVISTA (Desjardins) | 32 | 10 | 19 | 3 | 81 | 105 | 28 | 8 | 17 | 3 | 69 | 92 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| INVISTA (MNP) | 11 | 3 | 7 | 1 | 18 | 30 | 10 | 3 | 6 | 1 | 17 | 28 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| INVISTA (Selkirk) | 7 | 6 | 1 | 0 | 15 | 11 | 4 | 3 | 1 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
| MASK | 6 | 4 | 2 | 0 | 25 | 17 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 4 | 1 | 0 | 23 | 13 |
|---|
| Bell Sensplex Broker Link Arena | 5 | 3 | 2 | 0 | 18 | 12 | 2 | 1 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|
| Innisfil Rec (Red) | 5 | 1 | 3 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Richcraft Sensplex | 5 | 3 | 1 | 1 | 21 | 18 | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 2 | 1 | 1 | 13 | 14 |
|---|
| Village | 5 | 3 | 1 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 17 |
|---|
| Bell Sensplex | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Bell Sensplex - Mattamy Homes | 4 | 2 | 1 | 1 | 13 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Scotiabank Pond - Buckingham Downsview Arena | 4 | 1 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| St. Andrews College | 4 | 0 | 4 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 25 |
|---|
| Wayne Gretzky Sports Centre #3 | 4 | 3 | 1 | 0 | 13 | 8 | 4 | 3 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Westwood Arena (Pad 1) | 4 | 2 | 2 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Ajax CC (4) | 3 | 2 | 1 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 10 |
|---|
| Best & Bash Arena (Home Hardware) | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MISKIN LAW CC CANADIAN HOCKEY ENTERPRISES | 3 | 3 | 0 | 0 | 16 | 9 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Peggy Hill (Arena 2) | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Peterborough Memorial Center | 3 | 1 | 2 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Wayne Gretzky Sports Centre #4 | 3 | 1 | 0 | 2 | 9 | 7 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|