U-11, Divisions, Taylor Hall Invitational Classic, 2022-2023 (Greater Kingston AAA Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U-11
Round Robin Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061412+20.5382-3 (W)6-1 (W)5-2 (W)7-0 (L)
21151815+30.5455-5 (T)6-1 (L)6-3 (W)1-6 (W)
2204168+80.6672-1 (L)5-0 (W)6-3 (L)7-0 (W)
12131114-30.4405-5 (T)2-1 (W)5-2 (L)2-3 (L)
1302616-100.2732-3 (L)5-0 (L)2-3 (W)1-6 (L)
Round Robin Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008198+110.7042-3 (W)8-2 (W)5-4 (W)0-3 (W)
22041412+20.5382-3 (W)2-5 (L)5-4 (L)5-0 (W)
22041110+10.5242-5 (W)1-2 (L)3-5 (W)0-3 (L)
2204911-20.4502-3 (L)1-2 (W)5-0 (L)5-2 (W)
0400921-120.3002-3 (L)8-2 (L)3-5 (L)5-2 (L)
Playoffs
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • INV CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • INV DESJ - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • INV MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • INV SEL - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON
  • SPC GOOD - Strathcona Paper Centre (Goodyear), 16 McPherson Dr, Greater Napanee, ON
  • SPC HH - Strathcona Paper Centre (Home Hardware), 16 McPherson Dr, Greater Napanee, ON