U-12, Divisions, Taylor Hall Invitational Classic, 2022-2023 (Greater Kingston AAA Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U-12
Round Robin Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008175+120.7731-6 (W)4-0 (W)2-3 (W)4-2 (W)
21151811+70.6215-2 (W)3-3 (T)2-3 (L)3-8 (W)
21151610+60.6150-4 (W)3-3 (T)7-3 (W)4-2 (L)
13021021-110.3235-2 (L)1-6 (L)7-3 (L)4-3 (W)
0400620-140.2310-4 (L)4-0 (L)4-3 (L)3-8 (L)
Round Robin Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008173+140.8507-0 (W)1-3 (W)1-4 (W)3-1 (W)
3106216+150.7785-0 (W)1-6 (W)9-2 (W)3-1 (L)
12131013-30.4355-0 (L)2-2 (T)2-7 (W)1-4 (L)
1302621-150.2227-0 (L)1-6 (L)2-7 (L)1-3 (W)
0311617-110.2612-2 (T)1-3 (L)9-2 (L)1-3 (L)
Playoffs
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • INV CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • INV DESJ - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • INV MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • INV SEL - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON
  • SPC GOOD - Strathcona Paper Centre (Goodyear), 16 McPherson Dr, Greater Napanee, ON
  • SPC HH - Strathcona Paper Centre (Home Hardware), 16 McPherson Dr, Greater Napanee, ON