U-13, Divisions, Taylor Hall Invitational Classic, 2022-2023 (Greater Kingston AAA Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U-13
Round Robin Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017198+110.7045-0 (W)2-2 (T)1-4 (W)8-5 (W)
2026136+70.6842-7 (W)2-2 (T)1-3 (W)1-1 (T)
1302615-90.2862-7 (L)1-2 (W)1-4 (L)3-1 (L)
0400615-90.2865-0 (L)1-2 (L)1-3 (L)5-4 (L)
Round Robin Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
21151614+20.5336-2 (L)7-2 (W)2-2 (T)5-4 (W)
22041317-40.4336-2 (W)7-1 (L)1-0 (W)8-5 (L)
220479-20.4382-0 (W)7-2 (L)1-0 (L)3-1 (W)
1124106+40.6252-0 (L)7-1 (W)2-2 (T)1-1 (T)
Playoffs
Sun, Jan 15
Full Schedule
Venue(s) In This Schedule
  • INV CUPE - INVISTA (CUPE), 1350 Gardiners Rd, Kingston, ON
  • INV DESJ - INVISTA (Desjardins), 1350 Gardiners Rd, Kingston, ON
  • INV MNP - INVISTA (MNP), 1350 Gardiners Rd, Kingston, ON
  • INV SEL - INVISTA (Selkirk), 1350 Gardiners Rd, Kingston, ON