Aaron Luchuk Division, U15AAA, Divisions, Greater Kingston Fall Bash, 2023-2024 (Greater Kingston AAA Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
Aaron Luchuk Division
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008195+140.7922-3 (W)5-1 (W)8-2 (W)0-3 (W)
21151510+50.6007-0 (W)5-1 (L)4-4 (T)1-3 (W)
2115139+40.5914-2 (L)1-0 (W)4-4 (T)1-6 (W)
2204109+10.5264-2 (W)0-2 (W)4-3 (L)1-3 (L)
11241310+30.5652-3 (L)1-5 (W)4-4 (T)2-2 (T)
1213810-20.4441-4 (W)0-2 (L)4-4 (T)0-3 (L)
1213710-30.4121-4 (L)1-0 (L)4-3 (W)2-2 (T)
0400426-220.1337-0 (L)1-5 (L)8-2 (L)1-6 (L)
Fri, Oct 27
Sat, Oct 28